| DATE | GROUND | COUNTY | OPPOSITION |
|---|---|---|---|
| 17th May | Inkpen | Berkshire | Bohemians |
| 23rd May | Eckington | Warwickshire | Eckington |
| 13th June | Rous Lench | Worcestershire | Lenches 2nd XI |
| 21st June | Inkpen | Berkshire | Shambling Derelicts |
| 5th July | Sheepscombe | Gloucestershire | Sheepscombe |
| 11th July | Inkpen | Berkshire | Surprise XI |
| 12th July | Darlingscote | Worcestershire | Darlingscote |
| 19th July | Horsington | Somerset | Horsington |
| 2nd August | Inkpen | Berkshire | Totteridge Casuals |
| 9th August | Inkpen | Berkshire | Hungerford Wine Company |
| 16th August | King Somborne | Hampshire | King Somborne |
| 22nd August | Spy Park | Wiltshire | London Weekend TV |
| 6th September | Inkpen | Berkshire | Ramsbury |
| 20th September | Downton | Wiltshire | Nunton Nonathleticals |
| 28th September | Little Bedwyn | Wiltshire | Harrow |
One of the early matches was played in about 1977 in Worcestershire. As you can see in the archive there are three very young looking Bohemians; Patrick Twist and Charles Lochrane with his concentrated look at the sleeping umpire, Nick Boote.
